AdVnt's "INFORMANT" and "INFORMANT PLUS" 15-Minute Toxic Black Mold & Fungal Allergen Detection Tests are a highly accurate testing technology called immunochromatographic assays, also known as a rapid test or Hand-Held Assays (HHAs).
Designed to rapidly detect the presence of specific substances in field-collected samples, HHA's have proven to be an indispensable tool for businesses which want instantaneous field testing in protecting their investments in Plant, Property, Equipment, and Personnel, saving money while reducing the time it takes to acquire results.
The "Informant PLUS" is designed to detect the most common, mycotoxin (Informant reacts with only mycotoxic species bolded below) producing species of Aspergillus, Penicillium, Stachybotrys and many of the major & minor fungal allergens. The table below lists many of the specific species and the Limits of Detection (LOD) for AdVnt's "INFORMANT PLUS" BLACK MOLD & FUNGAL ALLERGEN DETECTION TEST:
Species | Concentrations | Species | Concentrations |
S. echinata | 1X10^5 spore/ml | A. restrictus | 1X10^4 spore/ml |
S. chartarum | 1X10^5 spore/ml | A. sydowii | 1X10^5 spore/ml |
S. microspora | 1X10^7 spore/ml | A. versicolor | 1X10^7 spore/ml |
S. chlorohalonata | 1X10^6 spore/ml | A. amstelodami | 1X10^5 spore/ml |
A. fumigatus | 1X10^5 spore/ml | P. brevicompactum | 1X10^7 spore/ml |
A. flavus | 1X10^5 spore/ml | P. chrysogenum | 1X10^5 spore/ml |
A. niger | 1X10^7 spore/ml | C. globosum | 1X10^4 spore/ml |
Wallemia sebi | 1X10^6 spore/ml | A. ochraceus | 1X10^6 spore/ml |
A. candidus | 1X10^7 spore/ml | A. oryzae | 1X10^7 spore/ml |
A. sclerotiorum | 1X10^5 spore/ml | A. ustus | 1X10^6 spore/ml |
P. corylophilum | 1X10^5 spore/ml | P. crustosum | 1X10^6 spore/ml |
P. notatum | 1X10^7 spore/ml | P. citrinum | 1X10^7spore/ml |
P. oxalicum | 1X10^7 spore/ml | P. spinulosum | 1X10^6 spore/ml |
P. variable | 1X10^5 spore/ml | Acremonium strictum | 1X10^6 spore/ml |
Alternaria alternata | 1X10^6 spore/ml | Paecilomyces variotil | 1X10^6 spore/ml |
Scopulariopsis brevicaulis | 1X10^5 spore/ml | Scopulario. chartarum | 1X10^6 spore/ml |
Trichoderma viride | 1X10^7 spore/ml | C. cladosporioides v1 | 1X10^5 spore/ml |
C. cladosporioides v2 | 1X10^5 spore/ml | Mucor amphibiorum | 1X10^6 spore/ml |
Bolded are most common toxigenic species; Non-bolded is common allergenic species.
Features include:
WORLDWIDE PATENT LICENSE AGREEMENT
In 2010 AdVnt Biotechnologies entered into a Public Health Service Patent License Agreement with the Centers for Disease Control and Prevention (CDC), the National Institutes of Health (NIH), the Food and Drug Administration (FDA) as Public Health Service agencies of the United States Public Health Service within the Department of Health and Human Services (DHHS) for the development of a Rapid Hand-Held Assay for Black Mold Detection, for the public benefit.